![]() |
Project 42 - The Answer to life the Universe and Everything |
42 is a project that has been 42 years in the making. 42 is a collection of the music that has influenced me over the last 42 years and came about as a spin off from the "Top 100" project. A few years back myself and several of my chums from work started to try to put together an all time top 100 tracks where the only rule was that you were only allowed to choose 1 track per artist. It became apparent to me that I had a lot more than 100 tracks that deserved to be on that mp3 CD so I hatched a plan to do a TOP 500 instead. The project has been going on for over a year and it dawned on me that even 500 may be too small to capture all my musical influences over the last 42 years and hence project 42 (The answer to life the universe and everything) was born |
Project 42 has been a great struggle. I have a
huge collection of cassette tapes that I wanted to use for many of
the tracks for this project but I simply cannot find them. That
leaves 42 a bit hollow in some periods of my life but By January of
2009 the project has to be completed. Unlike the "TOP 100" exercise
this collection does not concentrate on the epiphany of music
creativity and outstanding examples of the genre. It still has those
of course and many of the "Top 100" are in this collection. My main
focus of this exercise was to choose tracks that bring back memories
or stir emotions within me and as a result of this there are many
strange one hit wonders lurking in its contents. I also strayed
slightly from the "One artist - One track" rule as in some cases
bands had distinct phases that warranted their own examples (Genesis
and Marillion spring to mind) or the history was just so confusing
it was hard to figure out who the artist actually was (Fairport,
Albion Band, Sandy Denny etc). Some of the stuff was transferred from Cassette Tapes, Compilation CD's , MP3 files that had no form of artist or track details. These artists for the time being are listed as "Unknown". I also have a tremendous amount of work to do on the MP3 tags and I need to re-rip a few tracks where the volume is annoyingly loud or Quiet making shuffle play on the Ipod a frustrating experience. There is also likely to be more artists added and perhaps a few taken away by the time the DVD is released to friends at the end of January 2009. M. |
The Work List : |
8 Days till the deadline........ Still Searching:
Ripe for Change:
Need Re-recording:
|
Help Required : |
There are two songs on "Project 42" that I have no idea who the artist is or the track name. Can you help me identify them ? Send an email to mark at zensurweb dot com |
Unknown Songs :
Title | Artist | Year | Genre | Filename |
---|---|---|---|---|
Unknown003 | Unknown003 | 2001 | Other | Unknown003.mp3 |
Unknown004 | Unknown004 | Folk | Unknown004.mp3 |
Status as of 1/22/2009
Title | Artist | Year | Genre |
---|---|---|---|
Kryptonite | 3 Doors Down | 2000 | Rock |
What's Up | 4 Non Blondes | 1993 | Pop |
Aquarius | 5th Dimension | 1969 | Pop |
The Eve Of The War - 1980 Disco Steve Thompson Remix | 1980 Disco Steve Thompson | 1979 | Classic Rock |
Orestes | A Perfect Circle | 2000 | Rock |
Look of Love | Abc | Pop | |
Half Life | Absentstar | Indie | |
Hells Bells | Ac Dc | 1980 | Heavy Metal |
How Long | Ace | 1975 | Pop |
Sceneboy | Aerodrone | Indie | |
Dream On | Aerosmith | 2002 | Rock |
The Leaving Song Pt. 2 | Afi | 2003 | Punk |
Odal | Agalloch | 2007 | Progressive Rock |
All I Need | Air | 2002 | Electronic |
Eye In The Sky (mix) | Alan Parsons Project | 1982 | Progressive Rock |
You Oughta Know | Alanis Morissette | 1995 | Rock |
Where Are They Now | Albion Band | Folk-Rock | |
Down In A Hole | Alice In Chains | 1992 | Rock |
Smooth Criminal | Alien Ant Farm | 2001 | Rock |
Lady Moonlight | All About Eve | 2003 | Rock |
In memory of Elizabeth Reed | Allman Brothers | 1971 | Blues |
The Sound Between | Aloha | Indie | |
A Horse With No Name | America | 1972 | Pop |
Can't Take My Eyes Off You | Andy Williams | 2001 | Soundtrack |
Japanese Boy | Aneka | General Rock | |
From Within | Anekdoten | 1999 | Progressive Rock |
J?ok | Anglagard | 1993 | Rock/Pop |
Carolina IV | Angra | 1996 | Rock/Pop |
The Fun Palace | Annihilator | 1994 | Rock/Pop |
No Cars Go | Arcade Fire | 2007 | Alternative |
Leaders | Archer Prewitt | 2005 | Alternative |
The Butterfly Man | Arena | 2000 | Progressive Rock |
I Say A Little Prayer | Aretha Franklin | 1968 | Soul |
Ruff Neck Sound (Basement Mix) | Artful Dodger | 2003 | Electronica |
Too Much To Ask | Artic Monkeys | UK Garage | |
Sometimes | Ash | 2002 | Rock |
Only Time Will Tell | Asia | 1982 | Rock |
Dungeness | Athlete | 2003 | Britpop |
9 P.M. (Till I Come) | ATB | Electronica/Dance | |
Miagi | Audio Bullys | 2002 | UK Garage |
Il Funeralle Della Luna | Aufklarung | 1995 | Progressive Rock |
We Are Forever | Ayreon | Progressive Rock | |
Planet Claire | B52 | 2003 | Pop |
You Ain't Seen Nothing Yet | Bachman Turner Overdrive | 1975 | Pop |
The Thrill Is Gone (Live) | BB King | Blues | |
Yorkshire Landscape (Live) | Be Bop Deluxe | Rock | |
Strawberry Fields Forever | Beatles | 1973 | Rock |
Where It's At | Beck | Alternative | |
Stayin' Alive | Bee Gees, The | 1977 | Disco |
Flame | Bell X1 | Indie | |
Sweet Harmony | Beloved | 1993 | Pop |
Porrohman | Big Country | 1983 | Rock |
My Life | Billy Joel | 1979 | Pop |
All Is Full of Love [Live] | Bj?/td> | 2003 | Rock/Pop |
War Pigs | Black Sabbath | 1977 | Hard Rock |
Blackfield | Blackfield | Progressive Rock | |
No Rain | Blind Melon | 1992 | Rock |
Last Days Of May (Live) | Blue Oyster Cult | 1975 | Rock |
Parklife | Blur | 1994 | Brit Pop |
Sweetheart | Bob Dylan | 1983 | Blues |
Sunny | Bobby Hebb | 1966 | Pop |
Runaway | Bon Jovi | 1984 | Classic Rock |
Green Onions | Booker T and The Mg's | 1962 | Pop |
Rat Trap | Boomtown Rats | 1978 | New Wave |
Sun | Boy Hits Car | 2001 | Alt. Rock |
Dustbins In The Rain | The Bevis Frond | 2002 | Progressive Rock |
Childhood Memories | British Sea Power | Rock/Pop | |
Beautiful View (Live) | Brookville | Alternative | |
I'm On Fire | Bruce Springsteen | 1984 | Rock |
Parents | Budgie | 1973 | Rock |
Video Killed The Radio Star | Buggles | 1992 | Pop |
Machine Head | Bush | 1994 | Alternative |
Pepper | Butthole Surfers | 1966 | Alternative |
Eight Miles High | Byrds, The | 2001 | Rock |
Convoy | C.W. Mccall | 1976 | Pop |
I Will Survive | Cake | 2003 | Alternative |
Lady Fantasy | Camel | 1974 | Progressive Rock |
Word Up | Cameo | 1986 | Pop |
Lets Work Together | Canned Heat | 1970 | Blues |
Kung Fu Fighting | Carl Douglas | 1975 | Pop |
You're So Vain | Carly Simon | 1975 | Slow Rock |
Matthew and Son | Cat Stephens | Classic Rock | |
The Devil Went Down To Georgia | Charlie Daniels Band | 1979 | Country |
The Most Beautiful Girl | Charlie Rich | 1974 | Pop |
Until You're Refreshed | Chevelle | 2003 | Soundtrack |
25 or 6 to 4 | Chicago | 1970 | Pop |
Mr Sandman | Chordettes | 1955 | Rock |
Road To Hell Part 2 | Chris Rea | 2001 | Rock |
Yellow River | Christie | 1970 | Pop |
Ride Like The Wind | Christopher Cross | 1980 | Pop |
Tubthumping | Chumbawamba | 1997 | Indie |
Willow Tree | Circulus | 2006 | Progressive Rock |
Now Is Here | Clannad | 1984 | Easy Listening |
Rock The Casbah | Clash | 1982 | Punk |
The Elephant Riders | Clutch | Rock/Pop | |
Trouble | Coldplay | 2000 | Slow Rock |
Song To Comus | Comus | 1971 | Progressive Rock |
Lighthouse Shines Across The Bay | Conrad Veights | Retro | |
Zombie | Cranberries | 1994 | Alternative Rock |
MMM MMM MMM MMM | Crash Test Dummies | 2000 | Pop |
Fire | Crazy World of Arthur Brown | 1968 | Pop |
White Room | Cream | 1968 | Pop |
Too Late | Credo | 2005 | Progressive Rock |
Higher | Creed | 2000 | Pop |
Fingers of love | Crowded House | 2006 | Folk-Rock |
Don't It Make My Brown Eyes Blue | Crystal Gayle | 1979 | Country |
She Sells Sanctuary | Cult | 1985 | Rock |
Just Like Heaven | Cure, The | 1996 | Rock/Pop |
Rock Superstar | Cypress Hill | 2000 | Rap |
Godless Mohamed (MIX) | Dandy Warhols | 2000 | Alt. Rock |
Feel The Beat | Darude | 2001 | General House |
There's No Way out of Here | David Gilmour | Rock/Pop | |
The Space Between | Dave Matthews Band | 2001 | Rock |
Life On Mars | David Bowie | 1997 | Soul |
Brave New World | David Essex | 1978 | Progressive Rock |
Don't Give Up on Us | David Soul | 1977 | Pop |
Ride | David Sylvian | Pop | |
Enemy | Days of The New | Rock/Pop | |
Cambodia | Dead Kennedys | Punk Rock | |
Lazy | Deep Purple | 1972 | Rock |
Animal | Def Leppard | 1995 | Rock |
Strange Vine | Delta Spirit | Indie | |
Also Sprach Zarathustra (2001) | Deodato | 1973 | Pop |
Enjoy the Silence | Depeche Mode | 1990 | Pop |
Come On Eileen | Dexy's Midnight Runners | 1983 | Pop |
Borrowed Time | Diamond Head | Hard Rock | |
Pumpkin and Honey Bunny [Dialogue]/Misirlou | Dick Dale | 1962 | Rock/Pop |
White flag | Dido | 2003 | Pop |
Rainbow In The Dark | Dio | 1994 | Heavy Metal |
Do You Know the Way to San Jose | Dionne Warwick | 1968 | Pop |
Love Over Gold | Dire Straits | 1990 | Rock/Pop |
The Drill | Dirt Devils | 2001 | General House |
Simple Things Part 2 | Dirty Vegas | Electronic | |
Game Over | Mixed By Me | 2002 | House |
Boys of summer | Don Henley | 1985 | Rock |
American Pie | Don Mclean | 1972 | Pop |
I Feel Love | Donna Summer | 1977 | Disco |
Here It Comes | Doves | Rock/Pop | |
Milk and Alcohol | Dr Feelgood | 1978 | Punk Rock |
When You're In Love With A Beautiful Woman | Dr Hook and The Medicine Show | 1979 | Pop |
VI. Solitary Shell | Dream Theater | 2002 | Progressive Rock |
Stream of Consciousness | Dream Theater | 2003 | Progressive Rock |
The Spirit Of Man - Spirit Of Dub. Tom Frederikse/Gaetan Schurrer Remix | Tom Frederikse | 1979 | Classic Rock |
Ordinary World | Duran Duran | 1993 | Pop |
Son of a Preacher Man | Dusty Springfield | Rock/Pop | |
Boyz In Da Hood | Dynamite Hack | ||
Hotel California | Eagles, The | 1977 | Classic Rock |
Get Away | Earshot | 2004 | Rock |
Missing [Todd Terry Remix] | Everything But the Girl | 2005 | Electronic |
People Are Strange | Echo and the Bunnymen | 1987 | Post-Punk |
Electric Avenue | Eddy Grant | 1983 | Pop |
No Regrets | Edith Piaff | Retro | |
An Old Familiar Scene | Elf Power | ||
World Aint Slowin Down | Ellis Paul | 1998 | Pop |
Telephone Line | Electric Light Orchestra | 1976 | Rock and Roll |
The Answer | Eloy | 1998 | Progressive Rock |
Oliver's Army | Elvis Costello | 1994 | New Wave |
Suspicious Minds | Elvis Presley | 1969 | Pop |
Principles of Lust: Sadeness/Find Love/Sadeness (Reprise) | Enigma | 1990 | New Age |
Always Look on the Bright Side of Life | Eric Idle | 2000 | Comedy |
Dueling Banjos | Eric Weissberg and Steve Mandell | 1973 | Pop |
Imaginarium | Eternity X | Rock/Pop | |
Bring Me To Life | Evanescence | 2003 | Soundtrack |
What It's Like | Everclear | Rap/Randb | |
Everyday | Ezra | 2006 | Progressive Rock |
One More Chance | Fairport Convention | 1974 | Folk-Rock |
We Care A Lot Slash Version | Faith No More | 2003 | Rock |
Weapon Of Choice | Fatboy Slim | 2000 | Big Beat |
The Power Of Love | Frankie Goes to Hollywood | 1984 | Pop |
Take A Picture | Filter | 2000 | Pop |
Chain | Fire Theft, The | 2003 | Rock/Pop |
Family Business | Fish | 1998 | Progressive Rock |
Superman (It's Not Easy) | Five For Fighting | 2002 | Pop |
In the Morning of the Magicians | Flaming Lips | Alternative | |
Hocus Pocus | Focus | 1973 | Pop |
Everlong | Foo Fighters | 1997 | Rock |
Anna Was The Enemy | Fools and Horses | Unknown | |
Waiting for a Girl Like You | Foreigner | 2002 | Rock |
Nile Song | Fotheringay | 1970 | Folk Rock |
Build Me Up Buttercup | Foundations | 1969 | Pop |
Hometown (Whitehaven) | Francis Dunnery | Alternative | |
Rat Tomago | Frank Zappa | 1979 | Rock |
Can't Take My Eyes Off You | Frankie Valli | 1967 | Pop |
Auf Achse | Franz Ferdinand | Post-Punk | |
Boogie Funk (Live) | Freddie King | Rock | |
All Right Now | Free | 1970 | Pop |
Black Light Machine | Frost | 2006 | Rock/Pop |
Hemorrhage (In My Hands) | Fuel | 2001 | Pop |
Dreams | Gabrielle | 1993 | Pop |
Aqaba A Matter Of Going | Galahad | 1991 | Progressive Rock |
Three Colours | Galleon | 2003 | Progressive Rock |
The Bride of The Wind | Garden Wall | 1994 | Progressive Rock |
Crazy | Garls Barkley | 2006 | Alt. Rock |
Seperate Ways | Gary Moore | 1993 | Blues |
Cars | Gary Numan | 1979 | Electronic |
The Lady lies | Genesis | 1978 | Rock |
The Lamia (Live) | Genesis (Gabriel) | Progressive Rock | |
Playing The Game | Gentle Giant | Rock/Pop | |
Cloud 9 | George Harrison | 1989 | Rock |
One Bourbon, One Scotch, One Beer | George Thorogood and The Destroyers | 1992 | Rock |
Cheap Champagne | Georgie James | ||
Baker Street | Gerry Rafferty | 1977 | Rock |
Mutually Assured Destruction | Gillan | 1995 | Rock |
Radar Love | Golden Earring | 1974 | Pop |
Feel Good, Inc | Gorrilaz | 2005 | Electronic |
Window To The Soul | Gps | 2006 | Rock/Pop |
Private Life [Long Version] | Grace Jones | 1998 | Rock |
Night Games | Graham Bonnet | 1998 | Rock |
Dont Ask Me No Questions | Graham Parker | 1978 | Rock |
Hewlett's Daughter | Grandaddy | 2000 | Rock/Pop |
Sundance (Live) | Greenslade | 1975 | Progressive Rock |
The Court of The Crimson King | Greg Lake | 1980 | Progressive Rock |
633 Squadron | Grimethorpe Colliery Band | Classical | |
The Grey Maze | Groundhogs, The | 1972 | Rock |
Sweet Child Of Mine | Guns N' Roses | 1987 | Hard Rock |
What Is Love | Haddaway | 2001 | Pop |
Maneater | Hall and Oates | 1982 | General Rock |
The Eve Of The War: Hani Remix | Hani | 1979 | Classic Rock |
Levitation (Live) | Hawkwind | Space Rock | |
Get Your Head Around It | Headlights | ||
Angie Baby | Helen Reddy | 1975 | Pop |
Cant Say No | Helio Sequence | ||
This Guy's In Love With You | Herb Alpert and The Tijuana Brass | 1968 | Pop |
I-Mantra | Hidria Spacefolk | 2002 | Space Rock |
The Honeythief | Hipsway | 1986 | Rock |
The Air That I Breathe | Hollies | 1974 | Pop |
Sorrow/ Babylon (Mix) | Home Service | 1986 | Folk Rock |
Fantasia/ King of Morning Mix | Horslips | 1976 | Folk Rock |
Popcorn | Hot Butter | 1972 | Pop |
It Started With A Kiss | Hot Chocolate | 1982 | General Rock |
Bandages | Hot Hot Heat | 2002 | Indie |
Don't Go | Hothouse Flowers | 1998 | Rock |
Jump Around | House of Pain | 1992 | Pop |
The Good, The Bad And The Ugly | Hugo Montenegro | 1968 | Pop |
Don't You Want Me | Human League | 1982 | Pop |
Spit It Out | IAMX | ||
Hit me With Your Rythm Stick | Ian Dury and The Blockheads | 1978 | Pop |
Advice To A Friend | Ian Hunter | 2000 | Rock |
Castles In The Sky | Ian Van Dahl | 2001 | Progressive House |
Drive | Incubus | 2001 | Pop |
Raj Neesh | Inner City Unit | Space Rock | |
Untitled | Interpol | 2002 | Alt. Rock |
Jonsons Aeroplane | Inxs | Pop | |
Widow's Peak | Iq | 1985 | Rock/Pop |
Flashing Blade | Iron Maiden | Hard Rock | |
The Theme From Shaft | Isaac Hayes | 1971 | Pop |
Carry | Isis | 2002 | Alt. Rock |
Yellow Christian (Live) | It Bites | 1991 | Rock/Pop |
Centerfold | J Geils Band | 1982 | Pop |
Goin' Underground | Jam, The | 2001 | Rock |
Sit Down | James | 1998 | Rock |
Blow Your Mind | Jamiroquai | Rock/Pop | |
Jane Says [Live] | Jane's Addiction | Rock/Pop | |
At Seventeen | Janis Ian | 1975 | Pop |
Airport Security | Jealous Girlfriends | 2001 | Alt. Rock |
Hi Ho Silver Lining | Jeff Beck | 1998 | Rock |
Horsell Common And The Heat Ray (Remix) | Jeff Wayne | 1979 | Dance |
White Rabbit | Jefferson Airplane | 1967 | Pop |
Aqualung | Jethro Tull | 1971 | Rock |
The Middle | Jimmy Eat World | 2001 | Alternative |
All Along The Watchtower | Jimi Hendrix | 1968 | Psychedelic Rock |
With A Little Help From My Friends (Live) | Joe Cocker | 1970 | Rock |
It's Different For Girls | Joe Jackson | 1979 | General Pop |
Jack And Diane | John Cougar Mellencamp | 1982 | Pop |
Chant Down Babylon | John Davis | ||
Take Me Home Country Roads | John Denver | 1971 | Country |
Imagine | John Lennon | 1982 | Rock |
Don't Wanna Know | John Martyn | Rock | |
Love Is In The Air | John Paul Young | 1978 | Pop |
A Boy Named Sue | Johnny Cash | 1993 | Pop |
Jumping Jack Flash | Johnny Winter | Rock | |
Stop the Cavalry | Jona Lewie | Pop | |
Don't Stop Believin' | Journey | 1988 | Rock |
Touch of Evil | Judas Priest | Heavy Rock | |
Charlotte Anne | Julian Cope | Rock/Pop | |
Scrarecrow | June Tabor | 1993 | Folk Rock |
Forever Autumn (Mix) | Justin Hayward | 1978 | Classic Rock |
Constant Craving | K.D. Lang | 1999 | Pop |
Days Stream | Kanak | Progressive Rock | |
In the white | Katatonia | Progressive Rock | |
Hello Earth | Kate Bush | Rock/Pop | |
Bedshaped | Keane | Alt. Rock | |
Who Do you Think You Are | Kevin Dempsey | Alt. Rock | |
Love Like Blood | Killing Joke | 2006 | Rock |
Black Flag | Kings X | Alternative | |
Lola | Kinks | 1970 | Rock |
Miss Otis Regrets | Kirsty Maccoll | Other | |
My Sharona | Knack | 1979 | Pop |
The Model | Kraftwerk | 1981 | General Rock |
Omnibus | Laut Sprecher Feat. Katie Skate | 2000 | General House |
Since I've Been Loving You | Led Zeppelin | 1997 | Classic Rock |
Break Stuff (mix) | Limp Bizkit | 1999 | Rock |
Letter | Living Color | Other | |
Mamba 5 | Lou Bega | 1999 | Pop |
walk on the wild side | Lou Reed | Other | |
We Have All The Time In The World | Louis Armstrong | 1969 | General Easy Listening |
Daydream | Lovin' Spoonful | 1966 | Pop |
Outlaws | Luke Doucet | Indie | |
Pop Muzik | M | 1980 | Pop |
House of Fun | Madness | 2000 | Ska |
Secret | Madonna | General Pop | |
Gluttony | Magenta | 2004 | Other |
Da Zeuhl Wortz Mekanik | Magma | 1973 | Jazz |
California Dreamin' | Mamas and The Papas | 1966 | Pop |
Blinded By The Light | Manfred Man | 1976 | Rock |
Blind Curve | Marillion | 1985 | Rock |
This Is the 21st Century | Marillion (Hog) | 2001 | Progressive Rock |
The Dope Show | Marilyn Manson | 2004 | General Alternative |
The Widow (edit) | Mars Volta | 2004 | Rock |
Echo Beach | Martha and The Muffins | 1980 | Pop |
I Heard it Through the Grapevine | Marvin Gaye | 1983 | Soul |
Those Were The Days | Mary Hopkin | 1968 | Pop |
Classical Gas | Mason Williams | 1968 | Crossover |
Woodstock | Matthews' Southern Comfort | 1971 | Pop |
The Artilleryman And The Fighting Machine: Max Mondo Remix | Max Mondo | 1979 | Classic Rock |
U Can't Touch This | Mc Hammer | 2000 | Pop |
Peace Sells | Megadeth | 2000 | Other |
Down Under | Men At Work | 1983 | Pop |
Goddess on a Highway | Mercury Rev | 1998 | Rock/Pop |
Welcome Home (Sanitarium) | Metallica | 1986 | Heavy Metal |
Orange Alert (DFA Mix) | Metro Area | 2002 | Electronica |
Billie Jean | Michael Jackson | 1982 | Dance |
Outbreak of Love | Midnight Oil | Rock/Pop | |
All the Same Mistakes | Mieka Pauley | ||
The Living Years | Mike + The Mechanics | 1988 | Rock |
Ommadawn Part 2 Excerpt | Mile Oldfield | 2002 | Folk-Rock |
Rockford Files | Mike Post | 1975 | Pop |
N.W.O. | Ministry | Rock/Pop | |
It's a Fine Day | Miss Jane | Electronica/Dance | |
Game Over | Mixed By Me | 2002 | House |
Southside | Moby and Gwen | 2001 | Pop |
Burn Girl Prom Queen | Mogwai | Rock/Pop | |
Daydream Believer | Monkees | 1967 | Pop |
Helicopter | Monster In The Machine | ||
Shine | Motorhead | Other | |
All The Young Dudes | Mott the Hoople | 2001 | Rock |
Theme for an Imaginary Western | Mountain | 1971 | Rock |
Tiger Feet | Mud | 1998 | Rock |
Fuego | Murder By Death | Indie | |
One Night in Bangkok | Murray Head | 1985 | Pop |
Inside a Boy | My Brightest Diamond | Indie | |
You Only Live Twice | Nancy Sinatra | 1967 | Lounge |
Torn | Natalie Umbrogio | Pop | |
Love On The Rocks | Neil Diamond | 1999 | Rock |
Powderfinger (Live) | Neil Young and Crazy Horse | 1979 | Rock |
Countenance | Nektar | 1971 | Progressive Rock |
I'm Like a Bird | Nelly Furtado | 2001 | Pop |
Blue Monday | New Order | 1998 | Other |
Dirty Business | New Riders of The Purple Sage | Other | |
She Rules My World | Nick Harper | Rock/Pop | |
How You Remind Me | Nickelback | 2002 | Pop |
Rumours in the Air | Night Ranger | 1983 | Rock |
Everybody's Talkin' | Nilsson | 1969 | Pop |
Head Like A Hole | Nine Inch Nails | Other | |
The Man Who Sold the World (Live) | Nirvana | Rock/Pop | |
Great Escape | No Kids | ||
Back When You Were Beautiful | No Man | 2003 | Progressive Rock |
half the world away | Oasis | Other | |
The Riverboat Song | Ocean Colour Scene | 1996 | Other |
Women Who Love Men Who Love Drugs | Oceansize | 2003 | Progressive Rock |
Come Out and Play | Offspring | 1994 | Rock |
Den Standiga Resan | Opeth | Progressive Rock | |
Vocal Mix | Orbital | 1996 | Electronica |
Enola Gay | Orchestral Manoeuvres In the Dark | 1980 | General Rock |
Slowdive | Oslo | ||
No More Tears | Ozzy Ozzbourne | 1991 | Rock |
People Passing By | Pain of Salvation | Other | |
Ark of Infinity | Pallas | Rock/Pop | |
Because the Night [Radio Edit] | Patti Smith | 2002 | Electronica |
Nineteen | Paul Hardcastle | 1985 | General Rock |
Live And Let Die | Paul Mccartney and Wings | 1973 | Pop |
50 Ways To Leave Your Lover | Paul Simon | 1976 | Pop |
no drinking after youre dead | Paul Weller | 2000 | Other |
Garden | Pearl Jam | 1991 | Rock |
All Over Now | Pendragon | 2001 | Progressive Rock |
Catch A Falling Star | Perry Como | 1998 | Rock |
Petshopboys streets | Pet Shop Boys | 1991 | Other |
Baby I Love Your Way | Peter Frampton | 1976 | Pop |
Here Comes the Storm | Peter Gabriel | 2004 | Progressive Rock |
100mg (Mix) | Phideaux | Progressive Rock | |
Another Day In Paradise | Phil Collins | 1990 | Pop |
Magic | Pilot | 1975 | Pop |
Remember Us | Pineaple Thief | 2003 | Progressive Rock |
Dogs | Pink Floyd | Psychedelic Rock | |
Message In A Bottle (New Classic Rock Mix) | The Police | 1995 | Pop |
Arriving Somewhere | Porcupine Tree | 2005 | Progressive Rock |
Sour Times | Portishead | Rock/Pop | |
Wynona's Big Brown Beaver | Primus | Rock/Pop | |
A Whiter Shade of Pale | Procol Harem | 1998 | Rock |
Breath | Prodigy | Electronic | |
Blurry | Puddle of Mudd | 2002 | Pop |
Indigo Children | Puscifer | Dance | |
Bohemian Rhapsody | Queen | 1992 | Rock |
Dying Is Fine | RA RA Riot | Indie | |
Steady As She Goes | Raconteurs | 2006 | Alt. Rock |
Party Crashers | Radio 4 | 2004 | Other |
Karma Police | Radiohead | 1997 | Alt. Rock |
Killing in the Name | Rage Against the Machine | Rock/Pop | |
Catch The Rainbow | Rainbow | 1975 | Rock |
Black Betty | Ramjam | 1998 | Rock |
One Day I'll Fly Away [Tony Phillips Remix] | Randy Crawford | 2002 | Soundtrack |
Under The Bridge | Red Hot Chili Peppers | 1991 | Rock |
The Great Beyond | Rem | Other | |
Border | Richard Thompson | 1974 | Other |
Volte Face | Riverside | 2006 | Rock/Pop |
Kick 'em In The Shins | Robbers on Hight Street | ||
Lord Of The Hornets | Robert Calvert | Space Rock | |
Children | Robert Miles | Electronica/Dance | |
Killing Me Softly | Roberta Flack | 1973 | Pop |
You're In My Heart | Rod Stewart | 1978 | Pop |
Pros and Cons Of Hitchiking | Roger Waters | Other | |
Angie | Rolling Stones | 1973 | Pop |
A Million Miles Away | Rory Gallagher | 1973 | Blues |
When An Old Cricketer Leaves the Crease (live) | Roy Harper | Folk-Rock | |
Bad Days | Ruby Horse | 2006 | Other |
Walk This Way | Run -D.M.C. | 2000 | Soul |
The Necromancer- Into Darknes | Rush | 1975 | Rock |
Your Love Is King | Sade | 1984 | Other |
Mirrors | Sally Oldfield | Pop | |
It Suits Me Well | Sandy Denny | 1972 | Folk-Rock |
I Love You Much Too Much | Santana | 1981 | Blues |
Wind Of Change | Scorpions | 1998 | Rock |
If You're Going To San Francisco | Scott Mckenzie | 1967 | Pop |
Secret Smile | Semisonic | Rock/Pop | |
Showroom Dummies (Kraftwerk) | Senior Conconut | 2003 | Electronica |
The Look of Love | Sergio Mendes and The Brazil 66 | 1968 | Pop |
Anarchy In The U.K. | Sex Pistols | 1992 | Other |
Let These Sounds Caress You | Shane Newville | Indie | |
Sunny Came Home | Shawn Colvin | 1997 | Pop |
Red Flags And Long Nights | She Wants Revenge | Other | |
Palladio | Silent Nick | 2002 | General House |
My Husbands Got No Courage | Silly Sisters | Folk | |
Simply Red | Holding Back the Years | 2001 | Pop |
Ho Duz It Feel | Slade | ||
Got the Groove | Sm Trax | 2001 | Electronica |
1979 | Smashing Pumkins | Alternative | |
Smoke and Mirrors | Secret Treaties | 2007 | Default |
Got The Groove | Sm-Trax | 2001 | Progressive House |
Rhythm is a dancer | Snap | Pop | |
Tainted Love | Soft Cell | 1982 | Pop |
S. Phrenia - 2Nd Floor | Solar Project | 1995 | Progressive Rock |
Get Over It | Solid Gold | Indie | |
Golden Void | Sonic Assassins | Space Rock | |
Disconnection Notice | Sonic Youth | 2002 | Alt. Rock |
Wake Me | Sound Method | Indie | |
This Town | Sparks With Faith No More | Electronic | |
Too Much Too Young | Special Aka | 1979 | General Rock |
The Ballet Of The Impact | Spock's Beard | 2006 | Progressive Rock |
Get 'Em Outta Here | Sprung Monkey | Rock/Pop | |
Up the Junction | Squeeze | Pop | |
Got My Own Thing Now | Squirrel Nut Zippers | Jazz | |
Little Wing (Live) | Stevie Ray Vaughn | 1983 | Blues |
So Far Away | Stabbing Westward | Rock/Pop | |
Its Been Awhile | Staind | 2001 | Pop |
Fidelity | Starsailor | 2003 | General Alternative |
We Built This City | Starship | 1985 | Pop |
I Saw The Light | State Bird | Indie | |
Caroline | Status Quo | 1973 | Rock |
Stuck In The Middle With You | Stealers Wheel | 1973 | Pop |
The Blacksmith | Steeleye Span | 1971 | Folk Rock |
Do it Again | Steely Dan | 1972 | Rock |
Born to Be Wild | Steppenwolf | 1994 | Rock |
Connected | Stereo Mc's | 1992 | Electronica |
Metronomic Underground | Stereolab | 1996 | Electronic |
Copperhead Road | Steve Earl | 2003 | Rock |
Every Day (Live) | Steve Hacket | Progressive Rock | |
The Dervish Riff | Steve Hillage | Alt/Punk | |
Abracadabra | Steve Miller Band | 1982 | Pop |
Cover 4 | Steve Wilson | Progressive Rock | |
Englishman In New York | Sting | 1994 | Rock |
Plush | Stone Temple Pilots | 1992 | Rock |
Walk On By | Stranglers | Rock | |
Black Diamond | Stratovarius | Other | |
Vampire | Stravinsky's Shoe | Space Rock | |
Dry Your Eyes | Streets, The | Other | |
Suite Madame Blue | Styx | 1995 | Rock |
What I Got (reprise) | Sublime | Other | |
The Ashaplt World | Suede | Britpop | |
Every Morning | Sugar Ray | 1999 | Pop |
Institutionalized | Suicidal Tendencies | 1997 | Old School Punk |
Fat Lip | Sum 41 | 2001 | Rock |
Why | Superior | 1996 | Rock/Pop |
Breakfast in America | Supertramp | Rock/Pop | |
Marlene On The Wall | Suzanne Vega | 1985 | Rock |
Love Is Like Oxygen (uncut) [not on CD] | Sweet | 1992 | Rock and Roll |
Chop Suey! | System of A Down | 2001 | Rock |
She's So High | Tal Bachman | 1999 | Pop |
Mr. Jones | Talking Heads | 1992 | New Wave |
Hunger Strike | Temple of The Dog | Rock/Pop | |
Seasons In The Sun | Terry Jacks | 1974 | Pop |
Tesla | Edisons Medicine | Hard Rock | |
Good Vibrations | Beach Boys, The | 1998 | Rock |
