![]() |
| TOP 100's |
|
The Top 100 project was a challenge to put together a CD containing a personal TOP 100 tracks of all time. The only rule was that you were only allowed to pick 1 track per artist. These are the results of that challenge |
|
In 2009 We decided to revisit the challenge. Here are the 2009 TOP 100's. Pretty different as you will see.
|
|
The Challenge 2009 |
Marks Top 100 2009 (2/19/2009)
| Title | Artist | Year | Genre |
|---|---|---|---|
| Orestes | A Perfect Circle | 2000 | Rock |
| Eye In The Sky (mix) | Alan Parsons Project | 1982 | Progressive Rock |
| Down In A Hole | Alice In Chains | 1992 | Rock |
| In memory of Elizabeth Reed | Allman Brothers | 1971 | Blues |
| The Fun Palace | Annihilator | 1994 | Rock/Pop |
| No Cars Go | Arcade Fire | 2007 | Alternative |
| The Butterfly Man | Arena | 2000 | Progressive Rock |
| Dungeness | Athlete | 2003 | Britpop |
| All Is Full of Love [Live] | Bj?/td> | 2003 | Rock/Pop |
| Blackfield | Blackfield | Progressive Rock | |
| No Rain | Blind Melon | 1992 | Rock |
| Sweetheart | Bob Dylan | 1983 | Blues |
| Childhood Memories | British Sea Power | 2003 | Rock/Pop |
| Parents | Budgie | 1973 | Rock |
| Pepper | Butthole Surfers | 1966 | Alternative |
| You're So Vain | Carly Simon | 1975 | Slow Rock |
| Trouble | Coldplay | 2000 | Slow Rock |
| Godless Mohamed (MIX) | Dandy Warhols | 2000 | Alt. Rock |
| Life On Mars | David Bowie | 1997 | Soul |
| Lazy | Deep Purple | 1972 | Rock |
| Love Over Gold | Dire Straits | 1990 | Rock/Pop |
| Simple Things Part 2 | Dirty Vegas | Electronic | |
| Game Over | Mixed By Me | 2002 | House |
| Hotel California | Eagles, The | 1977 | Classic Rock |
| Missing [Todd Terry Remix] | Everything But the Girl | 2005 | Electronic |
| World Aint Slowin Down | Ellis Paul | 1998 | Pop |
| Telephone Line | Electric Light Orchestra | 1976 | Rock and Roll |
| Principles of Lust: Sadeness/Find Love/Sadeness (Reprise) | Enigma | 1990 | New Age |
| What It's Like | Everclear | Rap/Randb | |
| Sloth | Fairport Convention | Rock/Pop | |
| We Care A Lot Slash Version | Faith No More | 2003 | Rock |
| Black Light Machine | Frost | 2006 | Rock/Pop |
| Seperate Ways | Gary Moore | 1993 | Blues |
| Cars | Gary Numan | 1979 | Electronic |
| The Lamia (Live) | Genesis (Gabriel) | Progressive Rock | |
| One Bourbon, One Scotch, One Beer | George Thorogood and The Destroyers | 1992 | Rock |
| Private Life [Long Version] | Grace Jones | 1998 | Rock |
| Hewlett's Daughter | Grandaddy | 2000 | Rock/Pop |
| Sundance (Live) | Greenslade | 1975 | Progressive Rock |
| Earth Is Not Room Enough | The Groundhogs | ||
| Sweet Child Of Mine | Guns N' Roses | 1987 | Hard Rock |
| Dust of Time | Hawkwind | Blues | |
| Angie Baby | Helen Reddy | 1975 | Pop |
| This Guy's In Love With You | Herb Alpert and The Tijuana Brass | 1968 | Pop |
| Sorrow/ Babylon (Mix) | Home Service | 1986 | Folk Rock |
| Fantasia/ King of Morning Mix | Horslips | 1976 | Folk Rock |
| Yellow Christian (Live) | It Bites | 1991 | Rock/Pop |
| At Seventeen | Janis Ian | 1975 | Pop |
| It's Different For Girls | Joe Jackson | 1979 | General Pop |
| Scrarecrow | June Tabor | 1993 | Folk Rock |
| Forever Autumn (Mix) | Justin Hayward | 1978 | Classic Rock |
| Hello Earth | Kate Bush | Rock/Pop | |
| Since I've Been Loving You | Led Zeppelin | 1997 | Classic Rock |
| Break Stuff (mix) | Limp Bizkit | 1999 | Rock |
| House of Fun | Madness | 2000 | Ska |
| California Dreamin' | Mamas and The Papas | 1966 | Pop |
| This Is the 21st Century | Marillion (Hog) | 2001 | Progressive Rock |
| The Widow (edit) | Mars Volta | 2004 | Rock |
| Goddess on a Highway | Mercury Rev | 1998 | Rock/Pop |
| Nothing Else Matters | Metallica | 1991 | Rock |
| Outbreak of Love | Midnight Oil | Rock/Pop | |
| Powderfinger (Live) | Neil Young and Crazy Horse | 1979 | Rock |
| The Man Who Sold the World (Live) | Nirvana | Rock/Pop | |
| No More Tears | Ozzy Ozzbourne | 1991 | Rock |
| Ark of Infinity | Pallas | Rock/Pop | |
| Garden | Pearl Jam | 1991 | Rock |
| Here Comes the Storm | Peter Gabriel | 2004 | Progressive Rock |
| Remember Us | Pineaple Thief | 2003 | Progressive Rock |
| Dogs | Pink Floyd | Psychedelic Rock | |
| Arriving Somewhere | Porcupine Tree | 2005 | Progressive Rock |
| Karma Police | Radiohead | 1997 | Alt. Rock |
| Killing in the Name | Rage Against the Machine | Rock/Pop | |
| Catch The Rainbow | Rainbow | 1975 | Rock |
| One Day I'll Fly Away [Tony Phillips Remix] | Randy Crawford | 2002 | Soundtrack |
| A Million Miles Away | Rory Gallagher | 1973 | Blues |
| When An Old Cricketer Leaves the Crease (live) | Roy Harper | Folk-Rock | |
| The Necromancer- Into Darknes | Rush | 1975 | Rock |
| It Suits Me Well | Sandy Denny | 1972 | Folk-Rock |
| Ho Duz It Feel | Slade | ||
| 1979 | Smashing Pumkins | Alternative | |
| Disconnection Notice | Sonic Youth | 2002 | Alt. Rock |
| Up the Junction | Squeeze | Pop | |
| Got My Own Thing Now | Squirrel Nut Zippers | Jazz | |
| The Blacksmith | Steeleye Span | 1971 | Folk Rock |
| Walk On By | Stranglers | Rock | |
| Suite Madame Blue | Styx | 1995 | Rock |
| Date Rape | Sublime | Rock/Pop | |
| Breakfast in America | Supertramp | Rock/Pop | |
| Love Is Like Oxygen (uncut) [not on CD] | Sweet | 1992 | Rock and Roll |
| Riders on the Storm | Doors, The | Rock/Pop | |
| The Boatman | Levellers, The | Rock/Pop | |
| Ghost Town [12- Version] | Specials, The | Ska | |
| Uncertain Smile | The, The | Rock | |
| Still In Love With You | Thin Lizzy | 1983 | Rock |
| How's It Going To Be | Third Eye Blind | 1998 | Pop |
| Forty Six & 2 | Tool | Rock/Pop | |
| Optomist | Turin Breaks | Alternative | |
| Unforgettable Fire | U2 | Blues | |
| July Morning | Uriah Heep | Rock | |
| The Freshman | Verve Pipe | 1997 | Pop |
build on 2/19/2009 with Mp3tag v2.42 - the universal Tag Editor www.mp3tag.de
Andy's 2009 Top 100 (2/19/2009)
| Title | Artist | Year | Genre |
|---|---|---|---|
| Cote | Karnivool | 2007 | Alt. Rock |
| Closer to the balance | Anthema | 2004 | Progressive Rock |
| Wasted Years | Cold | 2003 | Alt. Rock |
| December | All About Eve | 1989 | Alt. Rock |
| Jungleland | Bruce Springsteen | 1975 | Rock |
| Slow Song | Joe Jackson | 1990 | Progressive Rock |
| Fast Car | Trace Chapman | 1988 | Female Rock |
| Bitter Lothian | Marrillion | 1984 | Progressive Rock |
| My gift of silence | Blackfield | 2007 | Progressive Rock |
| Fingers of love | Crowded House | 1993 | Folk-Rock |
| Everything | Lifehouse | 2002 | Alt. Rock |
| You Only Left Your Picture | Fashion | 1979 | Dance |
| Ghost in my house | R D Taylor | 1965 | Northern Soul |
| Turnin my heart beat up | The MVPs | 1971 | Northern Soul |
| I Hear You Now | Jon and Vangelis | 1990 | Soft Rock |
| I want to be your girl | Chapter Eight | 1989 | Female Soul |
| Hideaway | Fuel | 2004 | Alt. Rock |
| Weapon and the wound | Day's of a new | 1999 | Alt. Rock |
| Everlong (acoustic) | Foo Fighters | 1997 | Alt. Rock |
| The Red | Chevelle | 2003 | Alt. Rock |
| On Fire | Switchfoot | 2004 | Alt. Rock |
| Marlene on the Wall | Suzanne Vega | 1985 | Female Rock |
| Instrumental | Allman Brothers | 1971 | Southern Rock |
| Charlie | It Bites | 1989 | Alt. Rock |
| Superfluous to requirements | Oceansize | 2006 | Progressive Rock |
| Why I came to california | Leon Ware | 1982 | Jazz-funk |
| Country feedback | REM | 1991 | Alt. Rock |
| All Right Now | Free | 1970 | Old Rock |
| Gold Rush Brides | 10000 Manics | 1993 | Alt. Rock |
| Ten Story Love Song | The Stone Roses | 1994 | Alt. Rock |
| Entangled | Genesis | 1975 | Progressive Rock |
| Over now | Alice in Chains | 1995 | Alt. Rock |
| Spectral Mornings | Steve Hackett | 1979 | Progressive Rock |
| Ether | Turin Brakes | 2003 | Alt. Rock |
| Begonia Seduction Scene | Steve Wilson | 1991 | Progressive Rock |
| Mercy Mercy Me (The Ecology) | Marvin Gaye | 1971 | Soul |
| Fascination | Everything but the Girl | 1984 | Pop |
| Nights In White Satin | Moody Blues | 1967 | Progressive Rock |
| Unchained Melody | The Righteous Brothers | 1965 | 60s |
| Forever Autumn | Justin Hayward | 1978 | Progressive Rock |
| A New American Classic | Taking Back Sundays | 2004 | Alt. Rock |
| Ventura Highway | America | 1973 | 70s |
| Achilles Last Stand | Led Zeppelin | 1969 | Rock |
| Gold Dust | Tori Amos | 2002 | Female Rock |
| Lady Stardust | David Bowie | 1973 | 70s |
| Gulf of Araby | Natalie Merchent | 1997 | Female Rock |
| Nice To Know | Incubus | 2002 | Alt. Rock |
| Hold On | Sarah McLachlan | 1997 | Female Rock |
| House is not a Home | Luther Vandross | 1988 | Soul |
| In A Broken Dream | Python Lee Jackson | 1972 | 70s |
| Kryptonite | 3 Doors Down | 2000 | Alt. Rock |
| Melodies of Love | Joe Sample | 1996 | Jazz |
| Milkway | Soul Asylum | 1993 | Alt. Rock |
| Motorcycle Emptiness | Manic Street Preachers | 1992 | Alt. Rock |
| After All | Sam Dees | 1998 | Soul |
| TransAtlanticism | Death Cab for Cute | 2003 | Alt. Rock |
| Telegraph Road | Dire Straits | 1982 | Pop |
| Lines on my face | Peter Frampton | 1976 | 70s |
| She Sells Sanctuary | The Cult | 1982 | 80s |
| Orestes | Perfect Circle | 2000 | Alt. Rock |
| After the love has lost its shine | Regina Belle | 1987 | Female Soul |
| Better without me | Black Lab | 2005 | Alt. Rock |
| Parting Forever | Pineapple Thief | 1999 | Progressive Rock |
| Blurry | Puddle of Mud | 2002 | Alt. Rock |
| Raining in Baltimore | Counting Crows | 1993 | Alt. Rock |
| Boys of summer | Don Henley | 1985 | Pop |
| Brilliant Trees | David Sillivan | 1984 | Alt. Rock |
| Reflection | Tool | 2003 | Alt. Rock |
| California Dreaming | Jose Feliciano | 1968 | 60s |
| Transcendance | Santana | 1977 | 70s |
| Sara | Fleetwood Mac | 1977 | Pop |
| Frayed | Staind | 2003 | Alt. Rock |
| Love is blindness | U2 | 1996 | Alt. Rock |
| Children of the Ghetto | Courtney Pine | 1986 | Jazz |
| Some people just never learn | Ivan Lins | 1998 | Jazz |
| Sorrow | Pink Floyd | 1988 | Progressive Rock |
| Summer Breeze | Isley brothers | 1974 | 70s |
| True To Life | Roxy Music | 1982 | Soft Rock |
| You cant hide your love | David Joseph | 1983 | Jazz |
| Alien | Bush | 1994 | Alt. Rock |
| You remind me | Nickleback | 2002 | Alt. Rock |
| The Bottle | Gil Scott Heron | 1976 | Jazz |
| Throw Down The Sword | Wishbone Ash | 1972 | Rock |
| La Villa Strangiato | Rush | 1978 | Progressive Rock |
| The Great Escape | Marillion | 1997 | Progressive Rock |
| Forbidden Colours | Sakamoto | 1984 | Alt. Rock |
| California montage | Young Holt Unlimited | 1972 | Northern Soul |
| Take You On A Cruise | Interpol | 2004 | Alt. Rock |
| Uncle Mountain | Fire Theft | 2003 | Alt. Rock |
| These things will keep me loving you | Velvelettes | 1971 | Northern Soul |
| Eve, The Apple of My Eye | Bell X1 | 2004 | Alt. Rock |
| Start Of Something Beautiful | Porcupine Tree | 2005 | Progressive Rock |
| Fake plastic trees | Radiohead | 1992 | Alt. Rock |
| Second Life Syndrome | Riverside | 2005 | Progressive Rock |
| Broken | Seether | 2003 | Alt. Rock |
| Time Will Pass You By | Toby Legend | 1965 | Northern Soul |
| Crime of the Century | Supertramp | 1975 | Progressive Rock |
| Odal | Agalloch | 2002 | Progressive Rock |
| Wires Live | Athlete | 2005 | Alt. Rock |
| The Gates of Delirium | Yes | 1974 | Progressive Rock |
| The Morning Fog | Kate Bush | 1988 | Female Rock |
build on 2/19/2009 with Mp3tag v2.42 - the universal Tag Editor www.mp3tag.de
Daves Top 100 2009 (2/19/2009)
| Title | Artist | Year | Genre |
|---|---|---|---|
| Jumpin' Jack Flash | Rolling Stones | 1968 | Rock |
| Bohemian Like You | Dandy Warhols | 2000 | Alt. Rock |
| Blurry | Puddle of Mud | 2002 | Alt. Rock |
| Back In Black (live) | AC/DC | 1992 | Hard Rock |
| New Sensation | INXS | 1987 | Rock |
| How Soon Is Now | The Smiths | 1985 | Alt. Rock |
| Baby Now That I've Found You | The Foundations | 1967 | Soul |
| Ain't Gone 'n' Give Up On Love (live) | Stevie Ray Vaughan | 1986 | Blues |
| Level | Raconteurs | 2007 | Rock |
| Come Together | Beatles | 1969 | Rock |
| Alive | Pearl Jam | 1991 | Grunge |
| Stay With Me | The Faces | 1971 | Rock |
| Fame | David Bowie | 1975 | Rock |
| Re-arranged | Limp Bizkit | 1999 | |
| Caligula | Macy Gray | 1999 | R&B |
| Smokestack Lightnin' | Howlin' Wolf | 1956 | Blues |
| Loser | Beck | 1994 | Alternative |
| The Suffering | Fishbone | 2000 | Alt. Rock |
| Bitter Sweet Symphony | The Verve | 2003 | Pop |
| She Cries Your Name | Beth Orton | 1996 | Folk-Rock |
| Pride | Robert Palmer | 1989 | Rock/Pop |
| Life's What You Make It | Talk Talk | 1986 | Pop |
| Son Of A Preacher Man | Dusty Springfield | 1969 | Soul |
| Barabajagal (Love Is Hot) (Album Version) | Donovan;Jeff Beck Group | 1969 | Pop |
| 25 or 6 to 4 | Chicago | 1970 | Rock |
| Friday I'm In Love | The Cure | 1992 | Alt. Rock |
| Take A Picture | Filter | 1999 | Industrial |
| Run Run Run | Jo Jo Gunne | 1972 | Rock |
| Remember Me (v.1) | Blue Boy | 2005 | Dance |
| Something That I Said | Ruts | 1979 | Punk Rock |
| Nathan Jones | Supremes | 1971 | Soul |
| Skin It Back | Little Feat | 1974 | Rock |
| Take A Walk | Eddie Vedder | 2001 | Pop |
| This Cowboy Song | Sting | 1995 | Rock |
| Once In A Lifetime | Talking Heads | 1980 | Rock |
| South Side Of The Sky | Yes | 1971 | Progressive Rock |
| Gimme Some Lovin' | The Spencer Davis Group | 2006 | Pop |
| Rock The Casbah | Clash | 1982 | Punk |
| Little Piece Of Leather | Donnie Elbert | 1972 | Soul |
| Water Of Love | Dire Straits | 1978 | Rock |
| Drain | Pineapple Thief | 1999 | Progressive Rock |
| Haitian Divorce | Steely Dan | 1976 | Rock |
| The Bends [Explicit] | Radiohead | 2008 | Alternative Rock |
| Now I'm Here | Queen | 1974 | Rock |
| The Changingman | Paul Weller | 1995 | Alternative |
| Scooby Snacks | Fun Loving Criminals | 1996 | Alt. Rock |
| I Heard It Through The Grapevine | Marvin Gaye | 1969 | Soul |
| The Facts Of Love | Santana | 1978 | Rock |
| Cantaloop (Flip Fantasia) | Us3 Featuring Rahsaan And Gerard Presencer | 1993 | Dance |
| No Matter What | Badfinger | 1970 | Pop |
| Standing Outside A Broken Phone Booth With Money In My Hand (Album Version) | Primitive Radio Gods | 1996 | Alternative Rock |
| Different Strings | Rush | 1980 | Rock |
| Fall at Your Feet | Crowded House | 1991 | Pop |
| Just When You're Thinking Things Over | Charlatans | 1995 | Alt. Rock |
| I Wish I Knew (How It Would Feel To Be Free) - Billy Taylor Trio | Billy Taylor Trio | 1970 | Jazz |
| Pink Moon | Nick Drake | 1972 | Folk |
| Dreamworld | Midnight Oil | 1985 | Rock |
| Mannish Boy | Muddy Waters | 1977 | Blues |
| Pump It Up | Elvis Costello | 1978 | Indie |
| Cult Of Personality | Living Colour | 1988 | Rock |
| Oceans Apart | The Fire Theft | 2003 | Indie |
| In The Name Of The Father | Black Grape | 1995 | Alternative |
| Heaven Must Have Sent You | Elgins | 1971 | Soul |
| Got To Tell You | Indigenous | 1998 | Blues |
| She Sells Sanctuary | The Cult | 1985 | Rock |
| Delta Lady | Joe Cocker | 1969 | Pop |
| Disappointed | PIL | 1989 | Indie |
| All Right Now | Free | 1970 | Rock |
| All Day And All Of The Night | The Kinks | 1964 | Pop |
| Have A Heart | Bonnie Raitt | 1990 | Rock |
| This Old Heart Of Mine | Isley Brothers | 1966 | Soul |
| Crosscut Saw | Albert King | 1967 | Blues |
| Burlesque | Family | 1972 | Rock |
| Weapon & the Wound | Days of The New | 2000 | Alt. Rock |
| These Things | Robert Cray | 1990 | Blues |
| When Will You Be Mine | Average White Band | 1979 | Soul |
| Superhero | Jane's Addiction | 2003 | Alternative |
| You Only Left Your Picture | Fashion | 1982 | New Wave |
| Movin' On Up (Album Version) | Primal Scream | 1991 | Dance & DJ |
| Mama Roux | Dr John | 1968 | Blues |
| Persuasion | Richard Thompson | 1998 | Folk |
| Koteja (Oh Bolila) - Stewart Copeland | Stewart Copeland | 1985 | African |
| Drive | Incubus | 2002 | Alt. Rock |
| What Is And What Should Never Be | Led Zeppelin | 1969 | Hard Rock |
| Dry The Rain | The Beta Band | 2003 | Alternative |
| Dancing in the Street | Martha and the Vandellas | 1964 | Soul |
| The Sea | Morcheeba | 1998 | Trip-Hop |
| Teardrop | Massive Attack | 1998 | Trip-Hop |
| Don't Break My Heart | UB40 | 1985 | Reggae |
| The Tears Of A Clown | Smokey Robinson & The Miracles | 1970 | Soul |
| Shine | Collective Soul | 1994 | Alt. Rock |
| Midnight Train To Georgia | Gladys Knight & The Pips | 1973 | Soul |
| Last To Know | Neil Finn | 2001 | Pop |
| God Only Knows | Beach Boys | 1966 | Pop |
| Waterfall | Wendy & Lisa | 1987 | Pop |
| The Start of Something Beautiful | Porcupine Tree | 2005 | Progressive Rock |
| Tempted | Squeeze | 1981 | Pop |
| Caroline | Status Quo | 1973 | Rock |
| (I'm A) Road Runner | Junior Walker & The All Stars | 1966 | Soul |
| Take The Long Way Home | Supertramp | 1979 | Progressive Rock |
build on 2/19/2009 with Mp3tag v2.42 - the universal Tag Editor www.mp3tag.de
|
The Challenge 2006 |
Mark's Top 100 2006
| Title | Artist | Track | Year | Genre |
|---|---|---|---|---|
| Hells Bells | AC/DC | 001 | 1980 | Heavy Metal |
| Eye In The Sky | Alan parsons | 002 | Progressive Rock | |
| Down In A Hole | Alice In Chains | 003 | 1992 | Rock |
| Elizabeth reed | Allman bros | 004 | Blues | |
| Dungeness | Athlete | 005 | Alternative | |
| All Is Full of Love [Live] | Bj?k | 006 | Rock/Pop | |
| No Rain | Blind Melon | 007 | 1992 | Rock |
| Parents | Budgie | 008 | Rock/Pop | |
| Machine Head | Bush | 009 | Alternative | |
| Pepper | Butthole Surfers | 010 | Alternative | |
| You're So Vain | Carly Simon | 011 | 1975 | Slow Rock |
| Goodbye To Love | The Carpenters | 012 | slow rock | |
| Trouble | Coldplay | 013 | Slow Rock | |
| MMM MMM MMM MMM | Crash Test Dummies | 014 | 2000 | Pop |
| Rock Superstar | Cypress hill | 015 | Rap | |
| Godless / Mohamed | Dandy Warhols | 016 | Alt. Rock | |
| Burn (live) | Deep Purple | 017 | Hard Rock | |
| Borrowed Time | Diamond Head | 018 | Hard Rock | |
| Rainbow In the Dark | Dio | 019 | 1995 | Rock |
| Love Over Gold | Dire Straits | 020 | Rock/Pop | |
| Octavarium | Dream Theater | 021 | Rock | |
| Missing [Todd Terry Remix] | Everything But The Girl | 022 | Electronic | |
| Telephone Line | Electric Light Orchestra | 023 | 1976 | Rock & Roll |
| Principles of Lust: Sadeness/Find Love/Sadeness (Reprise) | Enigma | 024 | 1990 | New Age |
| Sloth | Fairport Convention | 025 | Folk Rock | |
| Epic | Faith No More | 026 | Rock/Pop | |
| The Power Of Love | Frankie Goes To Hollywood | 027 | 1984 | Pop |
| Family Business | Fish | 028 | 1998 | Progressive Rock |
| Seperate Ways | Gary Moore | 029 | Blues | |
| Cars | Gary Numan | 030 | 1979 | Electronic |
| Firth of Fifth [Live] | Genesis | 031 | Rock/Pop | |
| One Bourbon, One Scotch, One Beer | George Thorogood and the Destroyers | 032 | 1992 | Rock |
| Hits of Sunshine | Sonic Youth | 033 | Alt. Rock | |
| Private Life [Long Version] | Grace Jones | 034 | Rock | |
| Hewlett's Daughter | Grandaddy | 035 | Rock/Pop | |
| Sundance (Live) | Greenslade | 036 | Genre | |
| The Grey Maze | The Groundhogs | 037 | Rock | |
| Sweet Child Of Mine | Guns N' Roses | 038 | 1987 | Hard Rock |
| Every Day (Live) | Steve Hacket | 039 | Progressive Rock | |
| Dust of Time/ Fith Second of Forever | Hawkwind | 040 | Space Rock | |
| Sorrow/ Babylon | Home Service | 041 | Folk Rock | |
| Drive The Cold Winter Away | Horslips | 042 | Folk Rock | |
| World Ain't Slowin' Down | Ellis Paul | 043 | Pop | |
| Flashing Blade | Iron Maiden | 044 | Hard Rock | |
| Yellow Christian (Live) | It Bites | 045 | Rock/Pop | |
| Forever Autumn | Jeff Wayne | 046 | Classic Rock | |
| Uriah Heep | July Morning | 047 | Rock | |
| Scrarecrow | June Tabor | 048 | Folk Rock | |
| Hello Earth | Kate Bush | 049 | Rock/Pop | |
| Since I've Been Loving You | Led Zeppelin | 050 | 1997 | Classic Rock |
| Break Stuff | Limp Bizkit | 051 | 1999 | Rock |
| This Is the 21st Century | Marillion | 052 | Progressive Rock | |
| Chelsea Monday | Marillion | 053 | 1983 | Rock |
| The Widow (edit) | Mars Volta | 054 | Rock | |
| Goddess on a Hiway | Mercury Rev | 055 | Rock/Pop | |
| Welcome Home (Sanitarium) | Metallica | 056 | 1986 | Heavy Metal |
| Outbreak of Love | Midnight Oil | 057 | Rock/Pop | |
| Powderfinger (Live) | Neil Young & Crazy Horse | 058 | 1979 | Rock |
| Night Boat To Cairo | Madness | 059 | Ska Revival/3rd Wave | |
| The Man Who Sold the World | Nirvana | 060 | Rock/Pop | |
| No More Tears | Ozzy Ozzbourne | 061 | 1991 | Rock |
| Ark of Infinity | Pallas | 062 | Rock/Pop | |
| Garden | Pearl Jam | 063 | 1991 | Rock |
| In Your Eyes | Peter Gabriel | 064 | 1986 | Rock |
| That Pineaple Thief Track | Pineaple Thief | 065 | Genre | |
| The Gunners Dream | Pink Floyd | 066 | Progressive Rock | |
| She's Moved On (Live) | Porcupine Tree | 067 | Progressive Rock | |
| Bohemian Rhapsody | Queen | 068 | 1992 | Rock |
| Karma Police | Radiohead | 069 | 1997 | Alt. Rock |
| Killing in the Name | Rage Against the Machine | 070 | Rock/Pop | |
| Catch the Rainbow | Rainbow | 071 | Rock/Pop | |
| Under The Bridge | Red Hot Chili Peppers | 072 | 1991 | Rock |
| Dogs (Live) | Roger Waters | 073 | Progressive Rock | |
| A Million Miles Away | Rory Gallagher | 074 | 1973 | Blues |
| When An Old Cricketer Leaves the Crease | Roy Harper | 075 | Folk-Rock | |
| The Necromancer- Into Darknes | Rush | 076 | Rock | |
| Nile Song | Sandy Denny | 077 | Folk Rock | |
| I Love You Much Too Much | Santana | 078 | Blues | |
| How Duz It Feel (Live) | Slade | 079 | Rock | |
| This Town | Sparks with Faith no More | 080 | Electronic | |
| Hell | Squirrel Nut Zippers | 081 | Jazz | |
| Little Wing (Live) | Stevie Ray Vaughn | 082 | 1983 | Blues |
| Do it Again | Steely Dan | 083 | 1972 | Rock |
| The Blacksmith | Steeleye Span | 084 | Folk Rock | |
| Metronomic Underground | Stereolab | 085 | Electronic | |
| Ordinary World | Duran Duran | 86 | 1993 | Pop |
| Walk On By | Stranglers | 087 | Rock | |
| Suite Madame Blue | Styx | 088 | 1995 | Rock |
| Love Is Like Oxygen (uncut) [not on CD] | Sweet | 089 | 1992 | Rock & Roll |
| Sweetheart | Bob Dylan | 090 | Blues | |
| Riders on the Storm | The Doors | 091 | Rock/Pop | |
| Chain | The Fire Theft | 092 | Rock/Pop | |
| The Boatman | The Levellers | 093 | Rock/Pop | |
| 1979 | The Smashing Pumpkins | 094 | Rock/Pop | |
| Ghost Town [12- Version] | The Specials | 095 | Ska | |
| Uncertain Smile | The The | 096 | Rock | |
| Still In Love With You | Thin Lizzy | 097 | 1983 | Rock |
| Forty Six & 2 | Tool | 098 | Rock/Pop | |
| Unforgettable Fire | U2 | 099 | Blues | |
| Game Over | Mixed by Me | 100 | 2002 | House |
Daves Top 100 2006
| Title | Artist | Track | Year | Genre |
|---|---|---|---|---|
| The Joker & The Thief | Wolfmother | 1 | 2005 | Rock |
| Bohemian Like You | Dandy Warhols | 2 | 2000 | Alternative |
| Don't Believe A Word | Thin Lizzy | 3 | 1976 | Other |
| Loser | Beck | 4 | 1994 | Alternative |
| Water Of Love | Dire Straits | 5 | 1978 | Rock |
| Woke Up This Morning | A3 | 6 | 1997 | Acid House Blues |
| Smokestack Lightnin' | Howlin' Wolf | 7 | 1956 | Blues |
| The Sea | Morcheeba | 8 | 1998 | Trip-Hop |
| (I'm A) Road Runner | Junior Walker & The All Stars | 9 | 1966 | Soul |
| Do It Again | Steely Dan | 10 | 1972 | Rock |
| Superstition | Stevie Ray Vaughan & Double Trouble | 11 | 1987 | Blues Rock |
| Mannish Boy | Muddy Waters | 12 | 1976 | Blues |
| Have A Heart | Bonnie Raitt | 13 | 1989 | Blues |
| Crosscut Saw | Albert King | 14 | 1967 | Blues |
| Pink Moon | Nick Drake | 15 | 1972 | Acoustic |
| The Sweetest Thing | U2 | 16 | 1987 | Rock |
| Soul Meets Body | Death Cab For Cutie | 17 | 2005 | Pop |
| Got To Tell You | Indigenous | 18 | 1998 | Blues-Rock |
| Koteja (Oh Bolila) | Stewart Copeland | 19 | 1985 | African |
| She Cries Your Name | Beth Orton | 20 | 1996 | Folk-Rock |
| Friday I'm In Love | Cure | 21 | 1992 | Alt. Rock |
| Can't Stand Losing You | Police | 22 | 1978 | Pop-Reggae |
| Disappointed | PIL | 23 | 1989 | Rock |
| Suite-Judy Blue Eyes | Crosby, Stills & Nash | 24 | 1969 | Acoustic |
| Hurry Up And Wait | Stereophonics | 25 | 1999 | Alt. Rock |
| You Only Left Your Picture | Fashion | 26 | 1982 | New Wave |
| These Things | Robert Cray | 27 | 1990 | Blues |
| Sofa #1 | Mothers Of Invention | 28 | 1975 | Rock |
| Teardrop | Massive Attack | 29 | 1998 | Trip-Hop |
| He's Gonna Step On You Again | John Kongos | 30 | 1971 | Pop |
| This Cowboy Song | Sting | 31 | 1993 | Pop |
| Caligula | Macy Gray | 32 | 1999 | R&B |
| Coyote (live) | Joni Mitchell | 33 | 1976 | Folk |
| Anytime (live) | Neil Finn | 34 | 2001 | Pop |
| Sinatra | The Fire Theft | 35 | 2003 | Alternative |
| Name | Goo Goo Dolls | 36 | 1995 | Alt. Rock |
| Stompin' At The Savoy | Benny Goodman | 37 | 1936 | Swing |
| Gold Dust Woman | FleetwoodMac | 38 | 2000 | Rock |
| When Will You Be Mine | Average White Band | 39 | 1979 | Funk |
| The Dean And I | 10cc | 40 | 1973 | Pop |
| Waterfront | Simple Minds | 41 | 1983 | New Wave |
| Nite Crawler | Larry Carlton | 42 | 1977 | jazz-rock |
| I Heard It Through The Grapevine | Gladys Knight & The Pips | 43 | 1965 | Motown |
| I Heard It Through The Grapevine | Marvin Gaye | 44 | 1969 | Motown |
| God Only Knows | Beach Boys | 45 | 1966 | Pop |
| Waterfall | Wendy & Lisa | 46 | 1987 | Pop/Funk |
